<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i teach tech</title>
	<atom:link href="http://iteachtech.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iteachtech.com/wp</link>
	<description>i bohnsack i blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 20:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Notre Dame experiments with iPad</title>
		<link>http://iteachtech.com/wp/?p=486</link>
		<comments>http://iteachtech.com/wp/?p=486#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=486</guid>
		<description><![CDATA[The University of Notre Dame&#8216;s yearlong study of eReaders in academics is starting the school year with a bang &#8212; a course that will use the iPad as the only textbook students need. The course is entitled Project Management, and each of the 40 students enrolled will be given an iPad to use in lieu of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nd.edu/">The University of Notre Dame</a>&#8216;s yearlong study of eReaders in academics is starting the school year with a bang &#8212; a <a href="http://newsinfo.nd.edu/news/16512-notre-dame-launches-ereader-study-creates-first-paperless-course/">course that will use the iPad as the only textbook</a> students need. The course is entitled Project Management, and each of the 40 students enrolled will be given an iPad to use in lieu of textbooks. The students will be encouraged to integrate their borrowed iPad into their life by syncing their iTunes library, games, and anything else they would like, and to report their findings.</p>
<p>Youtube video below (blocked at MHS)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-knt89NLAY0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/-knt89NLAY0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For the complete story visit: <a href="http://www.tuaw.com/2010/08/31/notre-dame-embarks-on-a-paperless-course-starting-with-ipads/">http://www.tuaw.com/2010/08/31/notre-dame-embarks-on-a-paperless-course-starting-with-ipads/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things you should know about technology!</title>
		<link>http://iteachtech.com/wp/?p=20</link>
		<comments>http://iteachtech.com/wp/?p=20#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=20</guid>
		<description><![CDATA[Technology things you need to know View more presentations or Upload your own. This short video came from Alvin Trusty&#8217;s blog: http://www.trustyetc.com]]></description>
			<content:encoded><![CDATA[<div style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; color: #0000cc; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Technology things you need to know" href="http://www.slideboom.com/presentations/89015/Technology-things-you-need-to-know">Technology things you need to know</a><object id="slideboomPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.slideboom.com/player/player.swf?id_resource=89015" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="flashVars" value="mode=0&amp;idResource=89015&amp;siteUrl=http://www.slideboom.com&amp;embed=1&amp;autoOpenShareScreen=1" /><param name="src" value="http://www.slideboom.com/player/player.swf?id_resource=89015" /><embed id="slideboomPlayer" type="application/x-shockwave-flash" width="425" height="370" src="http://www.slideboom.com/player/player.swf?id_resource=89015" flashvars="mode=0&amp;idResource=89015&amp;siteUrl=http://www.slideboom.com&amp;embed=1&amp;autoOpenShareScreen=1" allowfullscreen="true" bgcolor="#ffffff" quality="high" allowscriptaccess="always" data="http://www.slideboom.com/player/player.swf?id_resource=89015"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View <a style="color: #0000cc;" href="http://www.slideboom.com">more presentations</a> or <a style="color: #0000cc;" href="http://www.slideboom.com/upload">Upload</a> your own.</div>
</div>
<p>This short video came from Alvin Trusty&#8217;s blog:<br />
<a href="http://trustyetc.com" target="_blank">http://www.trustyetc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Feed bucket</title>
		<link>http://iteachtech.com/wp/?p=294</link>
		<comments>http://iteachtech.com/wp/?p=294#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[feed bucket]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=294</guid>
		<description><![CDATA[Here is my video comparison of students lining up at the door just before the bell rings vs. farm animals just before getting fed.]]></description>
			<content:encoded><![CDATA[<p>Here is my video comparison of students lining up at the door just before the bell rings vs. farm animals just before getting fed.</p>
<p><object id="vp1oEvaf" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1282102055&#038;f=oEvafr2TBHCe2cvCD7Mzsw&#038;d=64&#038;m=a&#038;r=w&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1oEvaf" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1282102055&#038;f=oEvafr2TBHCe2cvCD7Mzsw&#038;d=64&#038;m=a&#038;r=w&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHS Art Show 2010</title>
		<link>http://iteachtech.com/wp/?p=463</link>
		<comments>http://iteachtech.com/wp/?p=463#comments</comments>
		<pubDate>Thu, 13 May 2010 17:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[animoto]]></category>
		<category><![CDATA[art show]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=463</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="vp1Dzao5" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1273769911&#038;f=Dzao5plOBRVacFIz5Qdf7A&#038;d=87&#038;m=a&#038;r=w&#038;i=m&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1Dzao5" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1273769911&#038;f=Dzao5plOBRVacFIz5Qdf7A&#038;d=87&#038;m=a&#038;r=w&#038;i=m&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet in Numbers for 2009</title>
		<link>http://iteachtech.com/wp/?p=457</link>
		<comments>http://iteachtech.com/wp/?p=457#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=457</guid>
		<description><![CDATA[Click on the image above to see some interesting internet facts from 2009 including: 90 trillion – The number of emails sent on the Internet in 2009. 247 billion – Average number of email messages per day. 234 million – The number of websites as of December 2009. 47 million – Added websites in 2009 [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 590px"><a href="http://royal.pingdom.com/2010/01/22/internet-2009-in-numbers/" target="_blank"><img title="The internet in numbers 2009" src="http://farm5.static.flickr.com/4014/4295546056_e6a1fab7f0_o.jpg" alt="The internet in numbers 2009" width="580" height="112" /></a><p class="wp-caption-text">Image from http://royal.pingdom.com/2010/01/22/internet-2009-in-numbers/</p></div>
<p>Click on the image above to see some interesting internet facts from 2009 including:</p>
<ul>
<li><strong>90 trillion</strong> – The number of emails sent on the  Internet in 2009.</li>
<li><strong>247 billion</strong> – Average number of email messages per  day.</li>
<li><strong>234 million</strong> – The number of websites as of December  2009.</li>
<li><strong>47 million</strong> – Added websites in 2009</li>
<li><strong>81.8 million</strong> – .COM domain names at the end of 2009.</li>
<li><strong>252,908,000</strong> – Internet users in North America.</li>
<li><strong>1.73 billion</strong> – Internet users worldwide (September  2009).</li>
<li><strong>18%</strong> – Increase in Internet users since the previous  year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC survey shows need to teach internet basics</title>
		<link>http://iteachtech.com/wp/?p=433</link>
		<comments>http://iteachtech.com/wp/?p=433#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet safety]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=433</guid>
		<description><![CDATA[46 percent of Americans without broadband access think the web is too dangerous for children. http://www.eschoolnews.com/2010/02/23/fcc-survey-shows-need-to-teach-internet-basics/ What do you think? Comment below.]]></description>
			<content:encoded><![CDATA[<h2><strong><img class="alignleft" style="margin: 10px; border: 10px solid black;" src="http://seo-dns.com/en/wp-content/uploads/2009/03/google-homepage.jpg" alt="" width="282" height="211" /><span style="font-weight: normal;"> </span></strong></h2>
<p>46 percent of Americans without broadband access think the web is too dangerous for children.</p>
<p><a href="http://www.eschoolnews.com/2010/02/23/fcc-survey-shows-need-to-teach-internet-basics/">http://www.eschoolnews.com/2010/02/23/fcc-survey-shows-need-to-teach-internet-basics/</a></p>
<p>What do you think? Comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Survey</title>
		<link>http://iteachtech.com/wp/?p=415</link>
		<comments>http://iteachtech.com/wp/?p=415#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=415</guid>
		<description><![CDATA[https://spreadsheets.google.com/viewform?formkey=dHFSODNDT1dMQ3d6Nmd0blhQYjJyN2c6MA Bohnsack Green Screen (beta) from Line O Type on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="https://spreadsheets.google.com/viewform?formkey=dHFSODNDT1dMQ3d6Nmd0blhQYjJyN2c6MA">https://spreadsheets.google.com/viewform?formkey=dHFSODNDT1dMQ3d6Nmd0blhQYjJyN2c6MA</a></p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9021524&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9021524&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9021524">Bohnsack Green Screen (beta)</a> from <a href="http://vimeo.com/lineotype">Line O Type</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Olympics 2010</title>
		<link>http://iteachtech.com/wp/?p=398</link>
		<comments>http://iteachtech.com/wp/?p=398#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=398</guid>
		<description><![CDATA[Click here for a free iTunes movie called Truth in Motion documenting the U.S. Ski Team. This requires iTunes to be installed on your computer. Click here for the Google Searches-Winter Olympics. Explore the Olympics with Google.]]></description>
			<content:encoded><![CDATA[<p><a href="www.vancouver2010.com"><img class="alignleft" style="border: 10px; margin: 10px;" title="vancouver 2010" src="http://www.vancouver2010.com/gfx/00/07/33/lg-vancouver2010_16d-aJ.gif" alt="" width="69" height="85" /></a>Click here for a free iTunes movie called <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewMovie?id=352351846&amp;s=143441">Truth in Motion</a> documenting the U.S. Ski Team. This requires iTunes to be installed on your computer.</p>
<p><span style="color: #000000;">Click here for the <a href="../wp-content/uploads/2009/09/Google-Searches-Winter-Olympics.pdf"></a><a href="http://iteachtech.com/wp/wp-content/uploads/2009/09/Google-Searches-Winter-Olympics.pdf">Google Searches-Winter Olympics</a>.</span></p>
<p><span style="color: #800000;"><span style="color: #000000;">Explore the Olympics with<a href="http://www.google.com/intl/en/landing/games10/index.html" target="_blank"> Google</a>. </span></span><strong style="font-weight: bold;"><span style="color: #800000;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touches at MHS</title>
		<link>http://iteachtech.com/wp/?p=364</link>
		<comments>http://iteachtech.com/wp/?p=364#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=364</guid>
		<description><![CDATA[Students also filled out a google doc form about their feelings on using iPods in the Classroom. You can view student responses here: http://spreadsheets.google.com/pub?key=t3ZMdonDsaBrxsLPzCWrroA&#38;output=html See the form here: bit.ly/cF7SKj]]></description>
			<content:encoded><![CDATA[<p><script src="http://wanimoto.clearspring.com/o/46928cc51133af17/4b6349cb02d9a51b/46928cc51133af17/f8911dd6/-cpid/5f11b7fcf9a0006c/-EMH/300/-EMW/540/widget.js" type="text/javascript"></script></p>
<p>Students also filled out a google doc form about their feelings on using iPods in the Classroom. You can view student responses here:</p>
<p><a href="http://" target="_blank">http://spreadsheets.google.com/pub?key=t3ZMdonDsaBrxsLPzCWrroA&amp;output=html</a></p>
<p>See the form here: <a href="http://bit.ly/cF7SKj">bit.ly/cF7SKj </a></p>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the iPad!</title>
		<link>http://iteachtech.com/wp/?p=361</link>
		<comments>http://iteachtech.com/wp/?p=361#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[macintosh]]></category>

		<guid isPermaLink="false">http://iteachtech.com/wp/?p=361</guid>
		<description><![CDATA[From TUAW: Yet another Apple-driven revolution: go! Specs Update: 9.7&#8243; IPS screen 1/2&#8243; thick (or thin) 10 hours of battery life &#8220;Shut the iPad down, come back in a month and it still has a charge&#8221; 16-64 Gigabytes of flash storage Accelerometer and compass Speaker, mic Dock connector It can run all iPhone apps, unmodified, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 610px"><img title="iPad from engadget" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/apple-creation-0097-rm-eng.jpg" alt="iPad from engadget" width="600" height="398" /><p class="wp-caption-text">iPad from engadget</p></div>
<p>From <a href="http://www.tuaw.com">TUAW:</a></p>
<p>Yet another Apple-driven revolution: go!<br />
Specs Update:</p>
<ul>
<li>9.7&#8243; IPS screen</li>
<li>1/2&#8243; thick (or thin)</li>
<li>10 hours of battery life</li>
<li>&#8220;Shut the iPad down, come back in a month and it still has a charge&#8221;</li>
<li>16-64 Gigabytes of flash storage</li>
<li>Accelerometer and compass</li>
<li>Speaker, mic</li>
<li>Dock connector</li>
<li>It can run all iPhone apps, unmodified, out of the box</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iteachtech.com/wp/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
